| Service | Price (excl. VAT) | Price (incl. VAT) |
|---|---|---|
| Drinking water supply (for customers purchasing drinking water intended for further resale to consumers or for the preparation and supply of hot water to consumers) | 0.88 EUR/m³ | 1.06 EUR/m³ |
| Drinking water supply and wastewater management (for customers purchasing drinking water supply and wastewater management services for household and commercial needs, as well as customers purchasing drinking water intended for the preparation and supply of hot water to subscribers) | 2.05 EUR/m³ | 2.48 EUR/m³ |
| Drinking water supply | 0.96 EUR/m³ | 1.16 EUR/m³ |
| Wastewater management | 1.09 EUR/m³ | 1.32 EUR/m³ |
| Monthly fee per metering device according to the diameter of the installed meter | Price (excl. VAT) | Price (incl. VAT) |
|---|---|---|
| Ø 15 mm | 0.88 EUR/month | 1.06 EUR/month |
| Ø 20 mm | 1.17 EUR/month | 1.42 EUR/month |
| Ø 25 mm | 1.46 EUR/month | 1.77 EUR/month |
| Ø 32 mm | 1.88 EUR/month | 2.27 EUR/month |
| Ø 40 mm | 2.34 EUR/month | 2.83 EUR/month |
| Ø 50 mm | 2.94 EUR/month | 3.56 EUR/month |
| Ø 65 mm | 3.81 EUR/month | 4.61 EUR/month |
| Ø 80 mm | 4.69 EUR/month | 5.67 EUR/month |
| Ø 100 mm | 5.86 EUR/month | 7.09 EUR/month |
| > Ø 150 mm | 8.80 EUR/month | 10.65 EUR/month |
| Monthly fee when billing based on readings from an apartment building’s building-level metering device | 0.88 EUR/month | 1.06 EUR/month |
For customers without metering devices, the volume of drinking water consumed and wastewater generated is calculated by applying the average monthly drinking water consumption in the municipality (2.5 m³), multiplying it by a factor of 2 and rounding to one decimal place. This amounts to 5 m³ per property per month.
In accordance with the procedure established by law, this amount is recalculated annually. From 1 February 2026, the average monthly drinking water consumption per resident in the area served by Vilniaus vandenys is 2.5 m³.
| Parameter | Price (excl. VAT) |
|---|---|
| For each 100 mg/l increase in BOD₇ concentration above the baseline pollution level | EUR 0.040/m³ |
| For each 100 mg/l increase in suspended solids concentration above the baseline pollution level | EUR 0.031/m³ |
| For each 10 mg/l increase in nitrogen concentration above the baseline pollution level | EUR 0.012/m³ |
| For each 1 mg/l increase in total phosphorus concentration above the baseline pollution level | EUR 0.003/m³ |
| Parameter | Limit concentration (mg/l) – maximum pollutant concentration discharged into the wastewater collection system | Price per mg/l (excl. VAT) – price for each 1 mg/l exceeding the limit concentration. Prices valid from 1 February 2026 |
|---|---|---|
| Total chromium | 0.4 mg/l | EUR 0.08391 |
| Copper | 0.4 mg/l | EUR 0.51466 |
| Zinc | 0.6 mg/l | EUR 0.08391 |
| Nickel and its compounds | 0.1 mg/l | EUR 0.49764 |
| Petroleum hydrocarbons | 5.0 mg/l | EUR 0.01902 |
| Synthetic surfactants (anionic) | 2.0 mg/l | EUR 0.00187 |
| Mercury | 0.002 mg/l | EUR 5.64876 |
| Cadmium | 0.04 mg/l | EUR 5.64876 |
| Lead | 0.1 mg/l | EUR 0.51466 |
| Aluminium | 0.4 mg/l | EUR 0.08391 |
| Fats | 50.0 mg/l | EUR 0.00187 |
| Anthracene | 0.0002 mg/l | EUR 5.64876 |
| Nonylphenols | 0.02 mg/l | EUR 5.64876 |
| Di(2-ethylhexyl) phthalate | 0.002 mg/l | EUR 5.64876 |
Payment and meter reading declaration procedure
Business customers pay for services provided during the reporting period based on VAT invoices, which are issued and sent by email by the 10th day of the following month.
VAT invoices can be paid via the Vilniaus vandenys self-service portal or by bank transfer by the payment deadline indicated on the invoice.
To ensure that the amount payable on the VAT invoice is accurate, current-month drinking (cold) water meter readings must be declared during the last week of each month via the Vilniaus vandenys self-service portal. Please enter meter readings as whole numbers only, without decimals.
Important:
- Readings from meters installed in wells are recorded by Vilniaus vandenys employees.
- Readings from smart (ultrasonic) drinking (cold) water meters do not need to be declared, as they are received automatically.

